Tabla elaborada con los datos facilitados por la Agencia Tributaria. Turismos.
Año | Hasta 8 CF | % | Hasta 11,99 CF | % | Hasta 15,99 CF | % | Hasta 19,99 CF | % | Mas de 20 CF | % |
2011 | 12.62 € | 0.00% | 34.08 € | 0.00% | 71.94 € | 0.00% | 89.61 € | 0.00% | 112 € | 0.00% |
2010 | 12.62 € | 0.00% | 34.08 € | 0.00% | 71.94 € | 0.00% | 89.61 € | 0.00% | 112 € | 0.00% |
2009 | 12.62 € | 0.00% | 34.08 € | 0.00% | 71.94 € | 0.00% | 89.61 € | 0.00% | 112 € | 0.00% |
2008 | 12.62 € | 0.00% | 34.08 € | 0.00% | 71.94 € | 0.00% | 89.61 € | 0.00% | 112 € | 0.00% |
2007 | 12.62 € | 0.00% | 34.08 € | 0.00% | 71.94 € | 0.00% | 89.61 € | 0.00% | 112 € | 0.00% |
2006 | 12.62 € | 0.00% | 34.08 € | 0.00% | 71.94 € | 0.00% | 89.61 € | 0.00% | 112 € | 0.00% |
2005 | 12.62 € | 0.00% | 34.08 € | 0.00% | 71.94 € | 0.00% | 89.61 € | 0.00% | 112 € | 0.00% |
2004 | 12.62 € | 0.00% | 34.08 € | 0.00% | 71.94 € | 0.00% | 89.61 € | 0.00% | 112 € | 0.00% |
2003 | 12.62 € | 0.00% | 34.08 € | 0.00% | 71.94 € | 0.00% | 89.61 € | 0.00% | 112 € | 0.00% |
2002 | 12.62 € | 0.00% | 34.08 € | 0.00% | 71.94 € | 0.00% | 89.61 € | 0.00% | 112 € | 0.00% |
2001 | 12.62 € | 0.00% | 34.08 € | 0.00% | 71.94 € | 0.00% | 89.61 € | 0.00% | 112 € | 0.00% |
2000 | 12.62 € | 0.00% | 34.08 € | 0.00% | 71.94 € | 0.00% | 89.61 € | 0.00% | 112 € | 0.00% |
CF: Caballos Fiscales. Autobuses.
Año | Menos 21 Plazas | % | De 21-50 Plazas | % | Mas 50 Plazas | % |
2011 | 83.3 € | 0.00% | 118.64 € | 0.00% | 148.3 € | 0.00% |
2010 | 83.3 € | 0.00% | 118.64 € | 0.00% | 148.3 € | 0.00% |
2009 | 83.3 € | 0.00% | 118.64 € | 0.00% | 148.3 € | 0.00% |
2008 | 83.3 € | 0.00% | 118.64 € | 0.00% | 148.3 € | 0.00% |
2007 | 83.3 € | 0.00% | 118.64 € | 0.00% | 148.3 € | 0.00% |
2006 | 83.3 € | 0.00% | 118.64 € | 0.00% | 148.3 € | 0.00% |
2005 | 83.3 € | 0.00% | 118.64 € | 0.00% | 148.3 € | 0.00% |
2004 | 83.3 € | 0.00% | 118.64 € | 0.00% | 148.3 € | 0.00% |
2003 | 83.3 € | 0.00% | 118.64 € | 0.00% | 148.3 € | 0.00% |
2002 | 83.3 € | 0.00% | 118.64 € | 0.00% | 148.3 € | 0.00% |
2001 | 83.3 € | 0.00% | 118.64 € | 0.00% | 148.3 € | 0.00% |
2000 | 83.3 € | 0.00% | 118.64 € | 0.00% | 148.3 € | 0.00% |
Camiones.
Año | -1000Kg CU | % | De 1000-2999 Kg CU | % | De 2999-9999 Kg CU | % | +9999Kg CU | % |
2011 | 42.28 € | 0.00% | 83.3 € | 0.00% | 118.64 € | 0.00% | 148.3 € | 0.00% |
2010 | 42.28 € | 0.00% | 83.3 € | 0.00% | 118.64 € | 0.00% | 148.3 € | 0.00% |
2009 | 42.28 € | 0.00% | 83.3 € | 0.00% | 118.64 € | 0.00% | 148.3 € | 0.00% |
2008 | 42.28 € | 0.00% | 83.3 € | 0.00% | 118.64 € | 0.00% | 148.3 € | 0.00% |
2007 | 42.28 € | 0.00% | 83.3 € | 0.00% | 118.64 € | 0.00% | 148.3 € | 0.00% |
2006 | 42.28 € | 0.00% | 83.3 € | 0.00% | 118.64 € | 0.00% | 148.3 € | 0.00% |
2005 | 42.28 € | 0.00% | 83.3 € | 0.00% | 118.64 € | 0.00% | 148.3 € | 0.00% |
2004 | 42.28 € | 0.00% | 83.3 € | 0.00% | 118.64 € | 0.00% | 148.3 € | 0.00% |
2003 | 42.28 € | 0.00% | 83.3 € | 0.00% | 118.64 € | 0.00% | 148.3 € | 0.00% |
2002 | 42.28 € | 0.00% | 83.3 € | 0.00% | 118.64 € | 0.00% | 148.3 € | 0.00% |
2001 | 42.28 € | 0.00% | 83.3 € | 0.00% | 118.64 € | 0.00% | 148.3 € | 0.00% |
2000 | 42.28 € | 0.00% | 83.3 € | 0.00% | 118.64 € | 0.00% | 148.3 € | 0.00% |
CU: Carga Util. Tractores.
Año | Menos 16 CF | % | De 16-25 CF | % | Mas 25 CF | % |
2011 | 17.67 € | 0.00% | 27.77 € | 0.00% | 83.3 € | 0.00% |
2010 | 17.67 € | 0.00% | 27.77 € | 0.00% | 83.3 € | 0.00% |
2009 | 17.67 € | 0.00% | 27.77 € | 0.00% | 83.3 € | 0.00% |
2008 | 17.67 € | 0.00% | 27.77 € | 0.00% | 83.3 € | 0.00% |
2007 | 17.67 € | 0.00% | 27.77 € | 0.00% | 83.3 € | 0.00% |
2006 | 17.67 € | 0.00% | 27.77 € | 0.00% | 83.3 € | 0.00% |
2005 | 17.67 € | 0.00% | 27.77 € | 0.00% | 83.3 € | 0.00% |
2004 | 17.67 € | 0.00% | 27.77 € | 0.00% | 83.3 € | 0.00% |
2003 | 17.67 € | 0.00% | 27.77 € | 0.00% | 83.3 € | 0.00% |
2002 | 17.67 € | 0.00% | 27.77 € | 0.00% | 83.3 € | 0.00% |
2001 | 17.67 € | 0.00% | 27.77 € | 0.00% | 83.3 € | 0.00% |
2000 | 17.67 € | 0.00% | 27.77 € | 0.00% | 83.3 € | 0.00% |
CF: Caballos Fiscales. Remolques.
Año | 750-1000 Kg CU | % | 1000-2999 Kg CU | % | Mas 2999 Kg CU | % |
2011 | 17.67 € | 0.00% | 27.77 € | 0.00% | 83.3 € | 0.00% |
2010 | 17.67 € | 0.00% | 27.77 € | 0.00% | 83.3 € | 0.00% |
2009 | 17.67 € | 0.00% | 27.77 € | 0.00% | 83.3 € | 0.00% |
2008 | 17.67 € | 0.00% | 27.77 € | 0.00% | 83.3 € | 0.00% |
2007 | 17.67 € | 0.00% | 27.77 € | 0.00% | 83.3 € | 0.00% |
2006 | 17.67 € | 0.00% | 27.77 € | 0.00% | 83.3 € | 0.00% |
2005 | 17.67 € | 0.00% | 27.77 € | 0.00% | 83.3 € | 0.00% |
2004 | 17.67 € | 0.00% | 27.77 € | 0.00% | 83.3 € | 0.00% |
2003 | 17.67 € | 0.00% | 27.77 € | 0.00% | 83.3 € | 0.00% |
2002 | 17.67 € | 0.00% | 27.77 € | 0.00% | 83.3 € | 0.00% |
2001 | 17.67 € | 0.00% | 27.77 € | 0.00% | 83.3 € | 0.00% |
2000 | 17.67 € | 0.00% | 27.77 € | 0.00% | 83.3 € | 0.00% |
CU: Carga Util. Ciclomotores.
Año | Ciclomotores | % |
2011 | 4.42 € | 0.00% |
2010 | 4.42 € | 0.00% |
2009 | 4.42 € | 0.00% |
2008 | 4.42 € | 0.00% |
2007 | 4.42 € | 0.00% |
2006 | 4.42 € | 0.00% |
2005 | 4.42 € | 0.00% |
2004 | 4.42 € | 0.00% |
2003 | 4.42 € | 0.00% |
2002 | 4.42 € | 0.00% |
2001 | 4.42 € | 0.00% |
2000 | 4.42 € | 0.00% |
Motocicletas.
Año | Hasta 125 C.C. | % | De 125-250 C.C. | % | De 250-500 C.C. | % | De 500-1000 C.C. | % | Mas 1000 C.C. | % |
2011 | 4.42 € | 0.00% | 7.57 € | 0.00% | 15.15 € | 0.00% | 30.29 € | 0.00% | 60.58 € | 0.00% |
2010 | 4.42 € | 0.00% | 7.57 € | 0.00% | 15.15 € | 0.00% | 30.29 € | 0.00% | 60.58 € | 0.00% |
2009 | 4.42 € | 0.00% | 7.57 € | 0.00% | 15.15 € | 0.00% | 30.29 € | 0.00% | 60.58 € | 0.00% |
2008 | 4.42 € | 0.00% | 7.57 € | 0.00% | 15.15 € | 0.00% | 30.29 € | 0.00% | 60.58 € | 0.00% |
2007 | 4.42 € | 0.00% | 7.57 € | 0.00% | 15.15 € | 0.00% | 30.29 € | 0.00% | 60.58 € | 0.00% |
2006 | 4.42 € | 0.00% | 7.57 € | 0.00% | 15.15 € | 0.00% | 30.29 € | 0.00% | 60.58 € | 0.00% |
2005 | 4.42 € | 0.00% | 7.57 € | 0.00% | 15.15 € | 0.00% | 30.29 € | 0.00% | 60.58 € | 0.00% |
2004 | 4.42 € | 0.00% | 7.57 € | 0.00% | 15.15 € | 0.00% | 30.29 € | 0.00% | 60.58 € | 0.00% |
2003 | 4.42 € | 0.00% | 7.57 € | 0.00% | 15.15 € | 0.00% | 30.29 € | 0.00% | 60.58 € | 0.00% |
2002 | 4.42 € | 0.00% | 7.57 € | 0.00% | 15.15 € | 0.00% | 30.29 € | 0.00% | 60.58 € | 0.00% |
2001 | 4.42 € | 0.00% | 7.57 € | 0.00% | 15.15 € | 0.00% | 30.29 € | 0.00% | 60.58 € | 0.00% |
2000 | 4.42 € | 0.00% | 7.57 € | 0.00% | 15.15 € | 0.00% | 30.29 € | 0.00% | 60.58 € | 0.00% |
|